18 Noble 2023 Roster
Jersey | Athlete First | Athlete Last | Position | School | Grad Year | Recruiting Email |
---|---|---|---|---|---|---|
1 | Andie | Giles | DS/L | Canon-McMillan | 2023 | andierg.23@gmail.com |
5 | Mia | Gerber | OH | Bethel Park | 2023 | miargerber@gmail.com |
10 | Zoey | Mundorff | RS | Ringgold | 2023 | zoey_mundorff@icloud.com |
11 | Audrey | Work | M | Baldwin | 2023 | audreywork497@gmail.com |
13 | Peyton | Kuhns | DS/L | Canon-McMillan | 2023 | peyton.kuhns@gmail.com |
16 | Tanner | Kephart | S | Carlynton | 2023 | tannerj2005@outlook.com |
19 | Virginia | Cortese | S | Upper St. Clair | 2023 | gingin0219@icloud.com |
23 | Julianne | Brindle | OH/RS | West Allegheny | 2024 | |
24 | Kristina | Zadrozny | OH | West Allegheny | 2023 | Kristinazadrozny@yahoo.com |
33 | Sophia | LoDico | M | Eden Christian Academy | 2023 | Sglodico@gmail.com |
Staff: Andy Kutschbach & Zaza Storm
2023 Schedule
Date | Event | Location | Schedule/Result | Info |
---|---|---|---|---|
Jan 14-16 | MLK Kickoff Challenge [18 American] | York, PA | ||
Feb 4-5 | Steel City Freeze [18 Club] | Pittsburgh, PA | ||
Feb 18-20 | North Coast Cup [18 Girls] | Cleveland, OH | ||
Mar 26 | Three Rivers Showdown [17/18u] | PISA - Cheswick, PA | AM Wave | -Tickets on site- |
Apr 14-16 | JVA World Challenge [18 Classic] | Louisville, KY | AM Wave | |
Apr 29-30 | Battle of Lake Erie [18 Club] | Sandusky, OH | PM Wave |