12 Narwhal 2023 Roster
Jersey | Athlete First | Athlete Last | District | Grad Year |
---|---|---|---|---|
3 | Nika | Papachristou | North Allegheny | 2029 |
4 | Tessa | Burns | 2028 | |
7 | Hayley | Thompson | Blackhawk | 2029 |
11 | Harper | Rote | Pine-Richland | 2029 |
14 | Maeve | Flynn | North Hills | 2029 |
16 | Brianna | Craver | Shaler Area | 2030 |
21 | Amelia | Ondos | 2029 | |
22 | Claire | Bandurski | 2028 | |
23 | Kaitlyn | Dubis | North Allegheny | 2030 |
85 | Violet | Duermeyer | North Hills | 2029 |
Staff: Mary Hoffmann, Ashley Washington, Emma Libert
12 Narwhal 2023 Schedule
Date | Event | Location | Schedule/Result | Info |
---|---|---|---|---|
Jan 21 | Winter Jam | Monroeville, PA | ||
Feb 4-5 | Steel City Freeze | Pittsburgh, PA | ||
Feb 25 | Tri-State Slam Fest | Triadelphia, WV | ||
Mar 25 | Three Rivers Showdown | PISA - Cheswick, PA | -Tickets on site- | |
Apr 15-16 | Country Roads Classic | Triadelphia, WV | -Tickets on site- |